How much does a Radiology make in Towson, MD?

In Towson, MD, the average salary of a Radiology is $83378 per year. Entry-level positions start at $65674 per year while most experienced workers make up to $83598 per year.

That works out to be approximately $31 an hour, or $6 948/month or $1 603/week.

$83 378

Average salary per year

Low
$65 674
Median
$83 378
High
$83 598
$6 948

Average salary per month

Low
$5 473
Median
$6 948
High
$6 967
$1 603

Average salary per week

Low
$1 263
Median
$1 603
High
$1 608
$31

Average salary per hour

Low
$24
Median
$31
High
$31
Annual Month Weekly Hourly
Low $65 674 $5 473 $1 263 $24
Median $83 378 $6 948 $1 603 $31
High $83 598 $6 967 $1 608 $31

Salaries Per Region

Location Annual Month Hourly
Ashland, KY $49 624 $4 135 $18
Brownsville, TX $83 768 $6 981 $31
Berlin, VT $134 975 $11 248 $50
Burlington, VT $84 451 $7 038 $31
Bend, OR $76 209 $6 351 $28
Barnstable, MA $95 780 $7 982 $36
Annapolis, MD $412 730 $34 394 $153
Chandler, AZ $62 630 $5 219 $23
Benton, AR $112 730 $9 394 $42
Bridgeport, WV $195 230 $16 269 $72
Boise, ID $102 328 $8 527 $38
Bangor, ME $150 380 $12 532 $56
Camp Hill, PA $63 605 $5 300 $24
Cape Girardeau, MO $71 405 $5 950 $26
Boulder City, NV $63 566 $5 297 $24
Bountiful, UT $47 011 $3 918 $17
Centennial, CO $62 689 $5 224 $23
Brooklyn, NY $76 293 $6 358 $28
American Fork, UT $47 011 $3 918 $17
Blue Springs, MO $72 410 $6 034 $27
Auburn, ME $128 150 $10 679 $48
Bellingham, WA $84 080 $7 007 $31
Alexandria, LA $70 430 $5 869 $26
Bloomington, IN $96 229 $8 019 $36
Amherst, NY $75 394 $6 283 $28

Radiology in Towson, MD pay FAQ

How much money can a Radiology in the US make per year?

The average salary for a Radiology in United States is $83378 per year.

How much does a Radiology earn per month in the US?

The minimum salary for a Radiology in United States is $65674 per month.

What is the maximum salary offered?

The highest salary for a Radiology in United States is $83598 per year.

How many hours do Radiology typically work?

Most Radiology typically work about 40 hours per week.


Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

People also ask


Average Salary By Related Titles

Location Annual Month Hourly
Automotive Technician $34 355 $2 863 $13
Private Security $26 068 $2 172 $10
Academic Advisor $45 461 $3 788 $17
Transportation $53 589 $4 466 $20
Account Executive $73 355 $6 113 $27
Test Engineer $85 959 $7 163 $32
Project Manager $100 230 $8 353 $37
Biotech $39 230 $3 269 $15
Relationship Manager $75 230 $6 269 $28
Auto Technician $43 130 $3 594 $16
Travel Consultant $140 230 $11 686 $52
Telepsychiatry $212 472 $17 706 $79
Purchasing $40 205 $3 350 $15
Retail Sales Associate $29 285 $2 440 $11
Athletic Director $70 741 $5 895 $26

Radiology Salaries by State

Radiology