How much does a Rbt make in Rock Springs, WY?

In Rock Springs, WY, the average salary of a Rbt is $39230 per year. Entry-level positions start at $35205 per year while most experienced workers make up to $42375 per year.

That works out to be approximately $15 an hour, or $3 269/month or $754/week.

$39 230

Average salary per year

Low
$35 205
Median
$39 230
High
$42 375
$3 269

Average salary per month

Low
$2 934
Median
$3 269
High
$3 531
$754

Average salary per week

Low
$677
Median
$754
High
$815
$15

Average salary per hour

Low
$13
Median
$15
High
$16
Annual Month Weekly Hourly
Low $35 205 $2 934 $677 $13
Median $39 230 $3 269 $754 $15
High $42 375 $3 531 $815 $16

Salaries Per Region

Location Annual Month Hourly
United States $40 125 $3 344 $21
Washington, DC $45 080 $3 757 $17
Milford, DE $47 030 $3 919 $17
Fairfax, VA $39 230 $3 269 $15
Summit, NJ $28 505 $2 375 $11
Brandon, SD $35 330 $2 944 $13
Gainesville, GA $48 980 $4 082 $18
Columbus, OH $35 818 $2 985 $13
Lincoln, RI $39 718 $3 310 $15
Saginaw, MI $41 180 $3 432 $15
Sunrise Manor, NV $44 105 $3 675 $16
Dover, DE $33 380 $2 782 $12
Post Falls, ID $37 280 $3 107 $14
Kailua, HI $51 905 $4 325 $19
Garden City, KS $42 155 $3 513 $16
New Berlin, WI $40 205 $3 350 $15
Wyoming, IA $28 018 $2 335 $10
Royal Oak, MI $39 230 $3 269 $15
Concord, NC $43 618 $3 635 $16
Columbia, MD $39 230 $3 269 $15
Newnan, GA $44 105 $3 675 $16
Milton, VT $46 055 $3 838 $17
Twin Falls, ID $37 280 $3 107 $14
Kirkland, WA $37 280 $3 107 $14
Lakewood, WA $38 255 $3 188 $14

Rbt in Rock Springs, WY pay FAQ

How much money can a Rbt in the US make per year?

The average salary for a Rbt in United States is $39230 per year.

How much does a Rbt earn per month in the US?

The minimum salary for a Rbt in United States is $35205 per month.

What is the maximum salary offered?

The highest salary for a Rbt in United States is $42375 per year.

How many hours do Rbt typically work?

Most Rbt typically work about 40 hours per week.


Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

People also ask


Average Salary By Related Titles

Location Annual Month Hourly
Production Assistant $31 430 $2 619 $12
Shuttle Driver $37 184 $3 099 $14
Remote Insurance $72 558 $6 047 $27
Therapeutic Recreation $65 526 $5 461 $24
Temporary $29 890 $2 491 $11
Pm $33 872 $2 823 $13
Tire Technician $30 455 $2 538 $11
Quality Inspector $32 405 $2 700 $12
Travel Rn $101 788 $8 482 $38
Audio Technician $40 858 $3 405 $15
Associate Sales $30 453 $2 538 $11
Telecommute $103 305 $8 609 $38
Transport Planner $51 905 $4 325 $19
Probation Officer $64 442 $5 370 $24
Travel Surgical Tech $113 382 $9 449 $42

Rbt Salaries by State

Rbt