How much does a Rbt make in West Haven, CT?

In West Haven, CT, the average salary of a Rbt is $33380 per year. Entry-level positions start at $31305 per year while most experienced workers make up to $45515 per year.

That works out to be approximately $12 an hour, or $2 782/month or $642/week.

$33 380

Average salary per year

Low
$31 305
Median
$33 380
High
$45 515
$2 782

Average salary per month

Low
$2 609
Median
$2 782
High
$3 793
$642

Average salary per week

Low
$602
Median
$642
High
$875
$12

Average salary per hour

Low
$12
Median
$12
High
$17
Annual Month Weekly Hourly
Low $31 305 $2 609 $602 $12
Median $33 380 $2 782 $642 $12
High $45 515 $3 793 $875 $17

Salaries Per Region

Location Annual Month Hourly
United States $40 125 $3 344 $21
Washington, DC $45 080 $3 757 $17
Milford, DE $47 030 $3 919 $17
Fairfax, VA $39 230 $3 269 $15
Summit, NJ $28 505 $2 375 $11
Brandon, SD $35 330 $2 944 $13
Gainesville, GA $48 980 $4 082 $18
Columbus, OH $35 818 $2 985 $13
Lincoln, RI $39 718 $3 310 $15
Saginaw, MI $41 180 $3 432 $15
Sunrise Manor, NV $44 105 $3 675 $16
Dover, DE $33 380 $2 782 $12
Post Falls, ID $37 280 $3 107 $14
Kailua, HI $51 905 $4 325 $19
Garden City, KS $42 155 $3 513 $16
New Berlin, WI $40 205 $3 350 $15
Wyoming, IA $28 018 $2 335 $10
Royal Oak, MI $39 230 $3 269 $15
Concord, NC $43 618 $3 635 $16
Columbia, MD $39 230 $3 269 $15
Newnan, GA $44 105 $3 675 $16
Milton, VT $46 055 $3 838 $17
Twin Falls, ID $37 280 $3 107 $14
Kirkland, WA $37 280 $3 107 $14
Lakewood, WA $38 255 $3 188 $14

Rbt in West Haven, CT pay FAQ

How much money can a Rbt in the US make per year?

The average salary for a Rbt in United States is $33380 per year.

How much does a Rbt earn per month in the US?

The minimum salary for a Rbt in United States is $31305 per month.

What is the maximum salary offered?

The highest salary for a Rbt in United States is $45515 per year.

How many hours do Rbt typically work?

Most Rbt typically work about 40 hours per week.


Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

People also ask


Average Salary By Related Titles

Location Annual Month Hourly
Special Needs $29 480 $2 457 $11
Weekend Shift $19 730 $1 644 $7
Trainee $49 530 $4 128 $18
Public Safety $34 355 $2 863 $13
Beauty Advisor $33 380 $2 782 $12
Automotive Technician $60 230 $5 019 $22
Radio $61 672 $5 139 $23
Qa Tester $107 480 $8 957 $40
Bookkeeper $30 221 $2 518 $11
Restaurant Manager $50 229 $4 186 $19
Therapist $69 660 $5 805 $26
Branch Manager $50 230 $4 186 $19
Baby Sitter $23 630 $1 969 $9
Bookkeeper $50 930 $4 244 $19
Pm $33 840 $2 820 $13

Rbt Salaries by State

Rbt