How much does a Rbt make in York, PA?

In York, PA, the average salary of a Rbt is $40205 per year. Entry-level positions start at $35205 per year while most experienced workers make up to $52320 per year.

That works out to be approximately $15 an hour, or $3 350/month or $773/week.

$40 205

Average salary per year

Low
$35 205
Median
$40 205
High
$52 320
$3 350

Average salary per month

Low
$2 934
Median
$3 350
High
$4 360
$773

Average salary per week

Low
$677
Median
$773
High
$1 006
$15

Average salary per hour

Low
$13
Median
$15
High
$19
Annual Month Weekly Hourly
Low $35 205 $2 934 $677 $13
Median $40 205 $3 350 $773 $15
High $52 320 $4 360 $1 006 $19

Salaries Per Region

Location Annual Month Hourly
United States $40 125 $3 344 $21
Washington, DC $45 080 $3 757 $17
Milford, DE $47 030 $3 919 $17
Fairfax, VA $39 230 $3 269 $15
Summit, NJ $28 505 $2 375 $11
Brandon, SD $35 330 $2 944 $13
Gainesville, GA $48 980 $4 082 $18
Columbus, OH $35 818 $2 985 $13
Lincoln, RI $39 718 $3 310 $15
Saginaw, MI $41 180 $3 432 $15
Sunrise Manor, NV $44 105 $3 675 $16
Dover, DE $33 380 $2 782 $12
Post Falls, ID $37 280 $3 107 $14
Kailua, HI $51 905 $4 325 $19
Garden City, KS $42 155 $3 513 $16
New Berlin, WI $40 205 $3 350 $15
Wyoming, IA $28 018 $2 335 $10
Royal Oak, MI $39 230 $3 269 $15
Concord, NC $43 618 $3 635 $16
Columbia, MD $39 230 $3 269 $15
Newnan, GA $44 105 $3 675 $16
Milton, VT $46 055 $3 838 $17
Twin Falls, ID $37 280 $3 107 $14
Kirkland, WA $37 280 $3 107 $14
Lakewood, WA $38 255 $3 188 $14

Rbt in York, PA pay FAQ

How much money can a Rbt in the US make per year?

The average salary for a Rbt in United States is $40205 per year.

How much does a Rbt earn per month in the US?

The minimum salary for a Rbt in United States is $35205 per month.

What is the maximum salary offered?

The highest salary for a Rbt in United States is $52320 per year.

How many hours do Rbt typically work?

Most Rbt typically work about 40 hours per week.


Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

People also ask


Average Salary By Related Titles

Location Annual Month Hourly
Volunteer $38 730 $3 228 $14
Transaction Coordinator $32 730 $2 728 $12
Remote Physician $93 050 $7 754 $35
Rbt $42 764 $3 564 $16
X Ray $61 655 $5 138 $23
Psychiatric Nurse $142 730 $11 894 $53
Web Developer $90 230 $7 519 $33
Shuttle Driver $46 927 $3 911 $17
Bilingual $33 730 $2 811 $13
Brand Marketing $34 355 $2 863 $13
Tower Technician $43 496 $3 625 $16
Bookstore $23 942 $1 995 $9
Program Analyst $76 729 $6 394 $28
Remote Data Scientist $131 630 $10 969 $49
Printing $25 580 $2 132 $9

Rbt Salaries by State

Rbt