Real Estate Broker salary in Grand Forks Afb, ND
How much does a Real Estate Broker make in Grand Forks Afb, ND?
Average Real Estate Broker salary in Grand Forks Afb, ND - $34 230 per year. Entry-level positions start at $34 105 per year while most experienced workers make up to $85 450 per year.
Data comes from 1228 real salaries.
Just in case you need a simple salary calculator, that works out to be approximately $13 an hour. This is the equivalent of $2 853/month or $658/week.
Updated at July 31, 2022
Salaries Per Region
Location | Annual | Month | Hourly |
---|---|---|---|
Bloomington, IN | $77 730 | $6 478 | $29 |
Sacramento, CA | $90 230 | $7 519 | $33 |
Kansas City, MO | $87 230 | $7 269 | $32 |
State College, PA | $80 230 | $6 686 | $30 |
Harrisburg, PA | $250 230 | $20 853 | $93 |
New Hyde Park, NY | $77 730 | $6 478 | $29 |
Cave Springs, AR | $82 730 | $6 894 | $31 |
Sandy Springs, GA | $82 730 | $6 894 | $31 |
Midland City, AL | $87 230 | $7 269 | $32 |
Helena Valley Southeast, MT | $82 730 | $6 894 | $31 |
San Jose, CA | $92 730 | $7 728 | $34 |
Cleveland, OH | $150 230 | $12 519 | $56 |
Indianapolis, IN | $42 230 | $3 519 | $16 |
Shelton, CT | $71 480 | $5 957 | $27 |
Bloomington, CA | $77 730 | $6 478 | $29 |
Mesa, AZ | $68 480 | $5 707 | $25 |
Franklin, TN | $42 730 | $3 561 | $16 |
New Britain, CT | $77 730 | $6 478 | $29 |
Dell Rapids, SD | $34 230 | $2 853 | $13 |
Eden Prairie, MN | $55 230 | $4 603 | $20 |
Toledo, OH | $72 730 | $6 061 | $27 |
Menomonee Falls, WI | $80 230 | $6 686 | $30 |
Minot Air Force Base, ND | $61 230 | $5 103 | $23 |
Grand Forks Air Force Base, ND | $61 230 | $5 103 | $23 |
Miles City, MT | $87 230 | $7 269 | $32 |
Real Estate Broker in Grand Forks Afb, ND pay FAQ
How much does a Real Estate Broker salaries in Grand Forks Afb, ND make?
The national average salary for a Real Estate Broker is $34 230 per year in Grand Forks Afb, ND.
How much can a Real Estate Broker in the Grand Forks Afb, ND make per month?
The lowest salary for a Real Estate Broker in Grand Forks Afb, ND is $2 842 per month.
What is the highest salary you can earn in Real Estate Broker in Grand Forks Afb, ND?
The highest salary for a Real Estate Broker in Grand Forks Afb, ND is $85 450 per year.
Related salaries
- Bookkeeper
- Training
- Tech
- Trainee
- Sales Representative
- Receptionist
- Technician
- Associate Sales
- A-operator
- Work From Home
- Retail Associate
- Attendant
- Rn
- Transportation
- Retail
- Travel Rn
- Sales Associate
- Therapist
- Security Officer
- Registered Nurse