How much does a Real Estate make in Exeter, NH?

In Exeter, NH, the average salary of a Real Estate is $100230 per year. Entry-level positions start at $100105 per year while most experienced workers make up to $100450 per year.

That works out to be approximately $37 an hour, or $8 353/month or $1 928/week.

$100 230

Average salary per year

Low
$100 105
Median
$100 230
High
$100 450
$8 353

Average salary per month

Low
$8 342
Median
$8 353
High
$8 371
$1 928

Average salary per week

Low
$1 925
Median
$1 928
High
$1 932
$37

Average salary per hour

Low
$37
Median
$37
High
$37
Annual Month Weekly Hourly
Low $100 105 $8 342 $1 925 $37
Median $100 230 $8 353 $1 928 $37
High $100 450 $8 371 $1 932 $37

Salaries Per Region

Location Annual Month Hourly
United States $75 152 $6 263 $39
Glendale, AZ $97 730 $8 144 $36
Casper, WY $60 230 $5 019 $22
Erie, PA $74 605 $6 217 $28
Oakland, CA $80 373 $6 698 $30
Oshkosh, WI $85 230 $7 103 $32
North Little Rock, AR $75 230 $6 269 $28
Killeen, TX $40 230 $3 353 $15
Shawnee, KS $100 230 $8 353 $37
White Plains, NY $75 230 $6 269 $28
Dos Palos, CA $29 480 $2 457 $11
Glen Burnie, MD $87 730 $7 311 $33
Nicholasville, KY $100 230 $8 353 $37
Cleveland, TN $97 730 $8 144 $36
Melbourne, FL $50 230 $4 186 $19
Ann Arbor, MI $87 730 $7 311 $33
Knik-fairview, AK $33 380 $2 782 $12
Trenton, NJ $95 230 $7 936 $35
Evansville, IN $62 730 $5 228 $23
Shawnee, OK $100 230 $8 353 $37
Erlanger, KY $83 730 $6 978 $31
Fort Myers, FL $80 230 $6 686 $30
Eau Claire, WI $50 230 $4 186 $19
Joliet, IL $55 230 $4 603 $20
Lakewood, WA $95 230 $7 936 $35

Real Estate in Exeter, NH pay FAQ

How much money can a Real Estate in the US make per year?

The average salary for a Real Estate in United States is $100230 per year.

How much does a Real Estate earn per month in the US?

The minimum salary for a Real Estate in United States is $100105 per month.

What is the maximum salary offered?

The highest salary for a Real Estate in United States is $100450 per year.

How many hours do Real Estate typically work?

Most Real Estate typically work about 40 hours per week.


Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

People also ask


Average Salary By Related Titles

Location Annual Month Hourly
Software Engineer $127 730 $10 644 $47
Ultrasound Technician $88 123 $7 344 $33
Bookkeeper $36 159 $3 013 $13
Production Planner $65 230 $5 436 $24
Retail Store Manager $32 405 $2 700 $12
Procurement $70 980 $5 915 $26
Scientist $110 230 $9 186 $41
Security Manager $100 230 $8 353 $37
Sales Engineer $164 230 $13 686 $61
Building Inspector $63 048 $5 254 $23
Benefits Analyst $70 385 $5 865 $26
Technical Support $71 680 $5 973 $27
Baseball $29 480 $2 457 $11
Remote Network Engineer $160 230 $13 353 $59
Service Advisor $35 330 $2 944 $13

Real Estate Salaries by State

Real Estate