How much does a Real Estate make in Grafton, ND?

In Grafton, ND, the average salary of a Real Estate is $35330 per year. Entry-level positions start at $33255 per year while most experienced workers make up to $77470 per year.

That works out to be approximately $13 an hour, or $2 944/month or $679/week.

$35 330

Average salary per year

Low
$33 255
Median
$35 330
High
$77 470
$2 944

Average salary per month

Low
$2 771
Median
$2 944
High
$6 456
$679

Average salary per week

Low
$640
Median
$679
High
$1 490
$13

Average salary per hour

Low
$12
Median
$13
High
$29
Annual Month Weekly Hourly
Low $33 255 $2 771 $640 $12
Median $35 330 $2 944 $679 $13
High $77 470 $6 456 $1 490 $29

Salaries Per Region

Location Annual Month Hourly
United States $75 152 $6 263 $39
Glendale, AZ $97 730 $8 144 $36
Casper, WY $60 230 $5 019 $22
Erie, PA $74 605 $6 217 $28
Oakland, CA $80 373 $6 698 $30
Oshkosh, WI $85 230 $7 103 $32
North Little Rock, AR $75 230 $6 269 $28
Killeen, TX $40 230 $3 353 $15
Shawnee, KS $100 230 $8 353 $37
White Plains, NY $75 230 $6 269 $28
Dos Palos, CA $29 480 $2 457 $11
Glen Burnie, MD $87 730 $7 311 $33
Nicholasville, KY $100 230 $8 353 $37
Cleveland, TN $97 730 $8 144 $36
Melbourne, FL $50 230 $4 186 $19
Ann Arbor, MI $87 730 $7 311 $33
Knik-fairview, AK $33 380 $2 782 $12
Trenton, NJ $95 230 $7 936 $35
Evansville, IN $62 730 $5 228 $23
Shawnee, OK $100 230 $8 353 $37
Erlanger, KY $83 730 $6 978 $31
Fort Myers, FL $80 230 $6 686 $30
Eau Claire, WI $50 230 $4 186 $19
Joliet, IL $55 230 $4 603 $20
Lakewood, WA $95 230 $7 936 $35

Real Estate in Grafton, ND pay FAQ

How much money can a Real Estate in the US make per year?

The average salary for a Real Estate in United States is $35330 per year.

How much does a Real Estate earn per month in the US?

The minimum salary for a Real Estate in United States is $33255 per month.

What is the maximum salary offered?

The highest salary for a Real Estate in United States is $77470 per year.

How many hours do Real Estate typically work?

Most Real Estate typically work about 40 hours per week.


Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

People also ask


Average Salary By Related Titles

Location Annual Month Hourly
Remote Software Engineer $130 490 $10 874 $48
Welder $42 643 $3 554 $16
Account Coordinator $45 230 $3 769 $17
Building Inspector $84 464 $7 039 $31
Avionics $52 880 $4 407 $20
Tax Preparer $45 665 $3 805 $17
Purchasing $64 580 $5 382 $24
Team Driving $68 230 $5 686 $25
Virtual Reality $39 230 $3 269 $15
Auto Technician $76 280 $6 357 $28
Preschool Teacher $29 480 $2 457 $11
Bookstore $21 680 $1 807 $8
Qa Technician $33 380 $2 782 $12
Ux Designer $100 905 $8 409 $37
Travel Lpn $82 130 $6 844 $30

Real Estate Salaries by State

Real Estate