Real Estate salary in Kailua-kona, HI
How much does a Real Estate make in Kailua-kona, HI?
Average Real Estate salary in Kailua-kona, HI - $60 230 per year. Entry-level positions start at $43 005 per year while most experienced workers make up to $99 200 per year.
Data comes from 829 real salaries.
Just in case you need a simple salary calculator, that works out to be approximately $22 an hour. This is the equivalent of $5 019/month or $1 158/week.
Updated at July 31, 2022
Salaries Per Region
Location | Annual | Month | Hourly |
---|---|---|---|
United States | $75 152 | $6 263 | $39 |
Glendale, AZ | $97 730 | $8 144 | $36 |
Casper, WY | $60 230 | $5 019 | $22 |
Erie, PA | $74 605 | $6 217 | $28 |
Oakland, CA | $80 373 | $6 698 | $30 |
Oshkosh, WI | $85 230 | $7 103 | $32 |
North Little Rock, AR | $75 230 | $6 269 | $28 |
Killeen, TX | $40 230 | $3 353 | $15 |
Shawnee, KS | $100 230 | $8 353 | $37 |
White Plains, NY | $75 230 | $6 269 | $28 |
Dos Palos, CA | $29 480 | $2 457 | $11 |
Glen Burnie, MD | $87 730 | $7 311 | $33 |
Nicholasville, KY | $100 230 | $8 353 | $37 |
Cleveland, TN | $97 730 | $8 144 | $36 |
Melbourne, FL | $50 230 | $4 186 | $19 |
Ann Arbor, MI | $87 730 | $7 311 | $33 |
Knik-fairview, AK | $33 380 | $2 782 | $12 |
Trenton, NJ | $95 230 | $7 936 | $35 |
Evansville, IN | $62 730 | $5 228 | $23 |
Shawnee, OK | $100 230 | $8 353 | $37 |
Erlanger, KY | $83 730 | $6 978 | $31 |
Fort Myers, FL | $80 230 | $6 686 | $30 |
Eau Claire, WI | $50 230 | $4 186 | $19 |
Joliet, IL | $55 230 | $4 603 | $20 |
Lakewood, WA | $95 230 | $7 936 | $35 |
Real Estate in Kailua-kona, HI pay FAQ
How much does a Real Estate salaries in Kailua-kona, HI make?
The national average salary for a Real Estate is $60 230 per year in Kailua-kona, HI.
How much can a Real Estate in the Kailua-kona, HI make per month?
The lowest salary for a Real Estate in Kailua-kona, HI is $3 584 per month.
What is the highest salary you can earn in Real Estate in Kailua-kona, HI?
The highest salary for a Real Estate in Kailua-kona, HI is $99 200 per year.
Related salaries
- A-operator
- Training
- Work From Home
- Rn
- Registered Nurse
- Retail Associate
- Receptionist
- Sales Associate
- Sales Representative
- Tech
- Bookkeeper
- Trainee
- Travel Rn
- Associate Sales
- Security Officer
- Attendant
- Therapist
- Technician
- Transportation
- Retail