How much does a Real Estate make in Roseburg, OR?

In Roseburg, OR, the average salary of a Real Estate is $40230 per year. Entry-level positions start at $35105 per year while most experienced workers make up to $91450 per year.

That works out to be approximately $15 an hour, or $3 353/month or $774/week.

$40 230

Average salary per year

Low
$35 105
Median
$40 230
High
$91 450
$3 353

Average salary per month

Low
$2 925
Median
$3 353
High
$7 621
$774

Average salary per week

Low
$675
Median
$774
High
$1 759
$15

Average salary per hour

Low
$13
Median
$15
High
$34
Annual Month Weekly Hourly
Low $35 105 $2 925 $675 $13
Median $40 230 $3 353 $774 $15
High $91 450 $7 621 $1 759 $34

Salaries Per Region

Location Annual Month Hourly
United States $75 152 $6 263 $39
Glendale, AZ $97 730 $8 144 $36
Casper, WY $60 230 $5 019 $22
Erie, PA $74 605 $6 217 $28
Oakland, CA $80 373 $6 698 $30
Oshkosh, WI $85 230 $7 103 $32
North Little Rock, AR $75 230 $6 269 $28
Killeen, TX $40 230 $3 353 $15
Shawnee, KS $100 230 $8 353 $37
White Plains, NY $75 230 $6 269 $28
Dos Palos, CA $29 480 $2 457 $11
Glen Burnie, MD $87 730 $7 311 $33
Nicholasville, KY $100 230 $8 353 $37
Cleveland, TN $97 730 $8 144 $36
Melbourne, FL $50 230 $4 186 $19
Ann Arbor, MI $87 730 $7 311 $33
Knik-fairview, AK $33 380 $2 782 $12
Trenton, NJ $95 230 $7 936 $35
Evansville, IN $62 730 $5 228 $23
Shawnee, OK $100 230 $8 353 $37
Erlanger, KY $83 730 $6 978 $31
Fort Myers, FL $80 230 $6 686 $30
Eau Claire, WI $50 230 $4 186 $19
Joliet, IL $55 230 $4 603 $20
Lakewood, WA $95 230 $7 936 $35

Real Estate in Roseburg, OR pay FAQ

How much money can a Real Estate in the US make per year?

The average salary for a Real Estate in United States is $40230 per year.

How much does a Real Estate earn per month in the US?

The minimum salary for a Real Estate in United States is $35105 per month.

What is the maximum salary offered?

The highest salary for a Real Estate in United States is $91450 per year.

How many hours do Real Estate typically work?

Most Real Estate typically work about 40 hours per week.


Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

People also ask


Average Salary By Related Titles

Location Annual Month Hourly
Respiratory $45 080 $3 757 $17
Winery $85 230 $7 103 $32
Teller $42 430 $3 536 $16
Qa $95 630 $7 969 $35
Audio Technician $43 149 $3 596 $16
React Developer $120 230 $10 019 $45
Production Operator $34 355 $2 863 $13
Truck Driver $60 197 $5 016 $22
Ui $116 869 $9 739 $43
Associate Professor $87 893 $7 324 $33
Publishing $52 730 $4 394 $20
Receptionist $29 480 $2 457 $11
Washer $26 555 $2 213 $10
Social Services $48 980 $4 082 $18
Pressure Washing $35 330 $2 944 $13

Real Estate Salaries by State

Real Estate