How much does a Real Estate make in St. Cloud, MN?

In St. Cloud, MN, the average salary of a Real Estate is $77906 per year. Entry-level positions start at $45105 per year while most experienced workers make up to $120450 per year.

That works out to be approximately $29 an hour, or $6 492/month or $1 498/week.

$77 906

Average salary per year

Low
$45 105
Median
$77 906
High
$120 450
$6 492

Average salary per month

Low
$3 759
Median
$6 492
High
$10 038
$1 498

Average salary per week

Low
$867
Median
$1 498
High
$2 316
$29

Average salary per hour

Low
$17
Median
$29
High
$45
Annual Month Weekly Hourly
Low $45 105 $3 759 $867 $17
Median $77 906 $6 492 $1 498 $29
High $120 450 $10 038 $2 316 $45

Salaries Per Region

Location Annual Month Hourly
United States $75 152 $6 263 $39
Glendale, AZ $97 730 $8 144 $36
Casper, WY $60 230 $5 019 $22
Erie, PA $74 605 $6 217 $28
Oakland, CA $80 373 $6 698 $30
Oshkosh, WI $85 230 $7 103 $32
North Little Rock, AR $75 230 $6 269 $28
Killeen, TX $40 230 $3 353 $15
Shawnee, KS $100 230 $8 353 $37
White Plains, NY $75 230 $6 269 $28
Dos Palos, CA $29 480 $2 457 $11
Glen Burnie, MD $87 730 $7 311 $33
Nicholasville, KY $100 230 $8 353 $37
Cleveland, TN $97 730 $8 144 $36
Melbourne, FL $50 230 $4 186 $19
Ann Arbor, MI $87 730 $7 311 $33
Knik-fairview, AK $33 380 $2 782 $12
Trenton, NJ $95 230 $7 936 $35
Evansville, IN $62 730 $5 228 $23
Shawnee, OK $100 230 $8 353 $37
Erlanger, KY $83 730 $6 978 $31
Fort Myers, FL $80 230 $6 686 $30
Eau Claire, WI $50 230 $4 186 $19
Joliet, IL $55 230 $4 603 $20
Lakewood, WA $95 230 $7 936 $35

Real Estate in St. Cloud, MN pay FAQ

How much money can a Real Estate in the US make per year?

The average salary for a Real Estate in United States is $77906 per year.

How much does a Real Estate earn per month in the US?

The minimum salary for a Real Estate in United States is $45105 per month.

What is the maximum salary offered?

The highest salary for a Real Estate in United States is $120450 per year.

How many hours do Real Estate typically work?

Most Real Estate typically work about 40 hours per week.


Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

People also ask


Average Salary By Related Titles

Location Annual Month Hourly
Sql Developer $122 105 $10 175 $45
Recycling $29 558 $2 463 $11
Audio Technician $45 598 $3 800 $17
Structural Engineer $88 390 $7 366 $33
Roofing Sales $100 230 $8 353 $37
Bookkeeper $50 930 $4 244 $19
Associate Sales $30 430 $2 536 $11
B2b Sales $100 230 $8 353 $37
Software Engineer $87 730 $7 311 $33
Public $50 609 $4 217 $19
Brand Marketing $39 230 $3 269 $15
B2b Sales $120 230 $10 019 $45
Publishing $59 884 $4 990 $22
Brand Manager $29 318 $2 443 $11
Ultrasound $97 535 $8 128 $36

Real Estate Salaries by State

Real Estate