How much does a Technician make in Fort Pierre, SD?

In Fort Pierre, SD, the average salary of a Technician is $39280 per year. Entry-level positions start at $31305 per year while most experienced workers make up to $57920 per year.

That works out to be approximately $15 an hour, or $3 273/month or $755/week.

$39 280

Average salary per year

Low
$31 305
Median
$39 280
High
$57 920
$3 273

Average salary per month

Low
$2 609
Median
$3 273
High
$4 827
$755

Average salary per week

Low
$602
Median
$755
High
$1 114
$15

Average salary per hour

Low
$12
Median
$15
High
$21
Annual Month Weekly Hourly
Low $31 305 $2 609 $602 $12
Median $39 280 $3 273 $755 $15
High $57 920 $4 827 $1 114 $21

Salaries Per Region

Location Annual Month Hourly
Kuna, ID $36 695 $3 058 $14
Irving, TX $39 230 $3 269 $15
Sandusky, OH $41 180 $3 432 $15
Jackson, TN $41 195 $3 433 $15
Vestavia Hills, AL $41 061 $3 422 $15
Soldotna, AK $42 467 $3 539 $16
Oak Hill, WV $39 777 $3 315 $15
Newark, NJ $43 322 $3 610 $16
Kearney, NE $38 743 $3 229 $14
Round Rock, TX $39 232 $3 269 $15
Troy, NY $37 280 $3 107 $14
Castle Rock, CO $39 230 $3 269 $15
Clarksburg, WV $37 716 $3 143 $14
Abilene, TX $40 713 $3 393 $15
Morrisville, NC $38 743 $3 229 $14
Eau Claire, WI $39 230 $3 269 $15
Teays Valley, WV $40 626 $3 386 $15
Dodge City, KS $41 124 $3 427 $15
Keene, NH $39 230 $3 269 $15
Midwest City, OK $41 201 $3 433 $15
Somerville, MA $42 155 $3 513 $16
Birmingham, AL $39 230 $3 269 $15
Wilmington Manor, DE $40 019 $3 335 $15
Meriden, CT $39 230 $3 269 $15
Saint Paul, MN $39 039 $3 253 $14

Technician in Fort Pierre, SD pay FAQ

How much money can a Technician in the US make per year?

The average salary for a Technician in United States is $39280 per year.

How much does a Technician earn per month in the US?

The minimum salary for a Technician in United States is $31305 per month.

What is the maximum salary offered?

The highest salary for a Technician in United States is $57920 per year.

How many hours do Technician typically work?

Most Technician typically work about 40 hours per week.


Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

People also ask


Average Salary By Related Titles

Location Annual Month Hourly
Ui Ux Designer $100 230 $8 353 $37
Sales Rep $55 230 $4 603 $20
Project Engineer $58 730 $4 894 $22
.net Developer $115 230 $9 603 $43
Automotive Technician $52 230 $4 353 $19
Veterinary Assistant $29 480 $2 457 $11
Store Manager $45 230 $3 769 $17
Quality Assurance $36 520 $3 043 $14
Sharepoint $131 855 $10 988 $49
Behavioral Specialist $26 965 $2 247 $10
Welding $48 005 $4 000 $18
Welder $45 080 $3 757 $17
Travel Agent $60 230 $5 019 $22
Plant Operator $55 747 $4 646 $21
Telehealth $33 380 $2 782 $12

Technician Salaries by State

Technician