Videographer salary in Federal Way, WA
How much does a Videographer make in Federal Way, WA?
Average Videographer salary in Federal Way, WA - $48 980 per year. Entry-level positions start at $38 122 per year while most experienced workers make up to $83 325 per year.
Data comes from 1931 real salaries.
Just in case you need a simple salary calculator, that works out to be approximately $18 an hour. This is the equivalent of $4 082/month or $942/week.
Updated at July 31, 2022
Salaries Per Region
Location | Annual | Month | Hourly |
---|---|---|---|
College, AK | $39 230 | $3 269 | $15 |
Coral Gables, FL | $39 730 | $3 311 | $15 |
Jersey City, NJ | $45 230 | $3 769 | $17 |
Grand Forks, ND | $42 230 | $3 519 | $16 |
West Columbia, SC | $45 230 | $3 769 | $17 |
New Kensington, PA | $50 230 | $4 186 | $19 |
San Diego, CA | $47 930 | $3 994 | $18 |
Lorain, OH | $40 230 | $3 353 | $15 |
Park City, UT | $45 642 | $3 804 | $17 |
Somerset, KY | $32 405 | $2 700 | $12 |
Durham, NH | $218 980 | $18 248 | $81 |
Lakeland, FL | $31 430 | $2 619 | $12 |
Leesburg, VA | $39 230 | $3 269 | $15 |
Lexington, NE | $39 230 | $3 269 | $15 |
Manchester, VT | $107 480 | $8 957 | $40 |
Brunswick, ME | $59 705 | $4 975 | $22 |
Morgantown, VA | $21 680 | $1 807 | $8 |
Monroe, LA | $39 230 | $3 269 | $15 |
Denham Springs, LA | $39 230 | $3 269 | $15 |
Portland, ME | $48 980 | $4 082 | $18 |
Overland Park, KS | $50 230 | $4 186 | $19 |
Aurora, IL | $72 632 | $6 053 | $27 |
Lancaster, SC | $37 816 | $3 151 | $14 |
Billings, MT | $68 480 | $5 707 | $25 |
Pasco, WA | $39 230 | $3 269 | $15 |
Videographer in Federal Way, WA pay FAQ
How much does a Videographer salaries in Federal Way, WA make?
The national average salary for a Videographer is $48 980 per year in Federal Way, WA.
How much can a Videographer in the Federal Way, WA make per month?
The lowest salary for a Videographer in Federal Way, WA is $3 177 per month.
What is the highest salary you can earn in Videographer in Federal Way, WA?
The highest salary for a Videographer in Federal Way, WA is $83 325 per year.
Related salaries
- Attendant
- Retail Associate
- Tech
- Receptionist
- Sales Representative
- Registered Nurse
- Rn
- Travel Rn
- Associate Sales
- Technician
- Transportation
- Sales Associate
- Bookkeeper
- Retail
- Security Officer
- Therapist
- Trainee
- A-operator
- Work From Home
- Training