Volunteer salary in Jacksonville, FL
How much does a Volunteer make in Jacksonville, FL?
Average Volunteer salary in Jacksonville, FL - $35 730 per year. Entry-level positions start at $31 305 per year while most experienced workers make up to $38 600 per year.
Data comes from 264 real salaries.
Just in case you need a simple salary calculator, that works out to be approximately $13 an hour. This is the equivalent of $2 978/month or $687/week.
Updated at July 31, 2022
Salaries Per Region
Location | Annual | Month | Hourly |
---|---|---|---|
Racine, WI | $24 605 | $2 050 | $9 |
Littleton, CO | $57 169 | $4 764 | $21 |
Rutland, VT | $31 751 | $2 646 | $12 |
Longmont, CO | $34 199 | $2 850 | $13 |
Salisbury, MD | $42 730 | $3 561 | $16 |
Des Plaines, IL | $55 522 | $4 627 | $21 |
Pearl City, HI | $41 964 | $3 497 | $16 |
Little Rock, AR | $39 937 | $3 328 | $15 |
Chattanooga, TN | $33 730 | $2 811 | $13 |
Fairfax, VA | $52 230 | $4 353 | $19 |
Creve Coeur, MO | $36 851 | $3 071 | $14 |
Glendale, AZ | $43 335 | $3 611 | $16 |
Manchester, VT | $43 629 | $3 636 | $16 |
Birmingham, AL | $40 230 | $3 353 | $15 |
Eagle, ID | $29 968 | $2 497 | $11 |
Helena Valley Southeast, MT | $39 230 | $3 269 | $15 |
Somerset, KY | $52 704 | $4 392 | $20 |
Des Moines, IA | $55 522 | $4 627 | $21 |
Aiken, SC | $35 798 | $2 983 | $13 |
Miami, FL | $46 230 | $3 853 | $17 |
Rio Rancho, NM | $34 648 | $2 887 | $13 |
Mankato, MN | $38 285 | $3 190 | $14 |
Menomonee Falls, WI | $40 693 | $3 391 | $15 |
Lincoln, NE | $36 230 | $3 019 | $13 |
Helena Valley West Central, MT | $40 230 | $3 353 | $15 |
Volunteer in Jacksonville, FL pay FAQ
How much does a Volunteer salaries in Jacksonville, FL make?
The national average salary for a Volunteer is $35 730 per year in Jacksonville, FL.
How much can a Volunteer in the Jacksonville, FL make per month?
The lowest salary for a Volunteer in Jacksonville, FL is $2 609 per month.
What is the highest salary you can earn in Volunteer in Jacksonville, FL?
The highest salary for a Volunteer in Jacksonville, FL is $38 600 per year.
Related salaries
- Work From Home
- Associate Sales
- Security Officer
- Sales Representative
- Bookkeeper
- A-operator
- Training
- Technician
- Attendant
- Sales Associate
- Registered Nurse
- Therapist
- Retail
- Trainee
- Tech
- Transportation
- Rn
- Receptionist
- Retail Associate
- Travel Rn